SSPD Main Line | 770‑551‑6900 |
Chief Ken DeSimone | 770‑551‑6910 |
Deputy Chief Craig Chandler | 770‑551‑6951 |
Major Michael Lindstrom (Investigation and Administration Command) | 770‑551‑6958 |
Major Forrest Bohannon (Field Operations Command) | 770‑551‑3325 |
Major Dan Nable (Support Command) | 770-551-3311 |
Criminal Investigation Division: Captain Norman Vik | 770‑551‑6929 |
Patrol Division: Captain Andrew Spears | 770‑551‑3302 |
Special Operations Division: Captain James McNabb | 770‑551‑6932 |
Administration Division: Captain Ryan Finley | 770‑551‑3310 |
Intelligence and Technology Division: Micah Patrick | 770‑551‑6914 |
Criminal Intelligence Unit: Jason McCabe | 770‑551‑3329 |
Technology Unit: Sergeant Nick Smith | 770-551-6924 |
Office of Professional Standards / Internal Affairs: Lieutenant Jonathan Williams | 770‑551‑3296 |
Bike and Traffic Unit: Lieutenant Timothy Sheffield | 770‑551‑6918 |
Street Crimes and K‑9 Unit: Lieutenant Joe Simone | 770‑551‑6934 |
Public Information Officer: Sergeant Matthew McGinnis | 770‑551‑6945 |
Records Department | 770‑551‑3304 |
Permits Department | 770‑551‑3299 |
GCIC | 770‑551‑6902 |
ChatComm 911 Dispatch | 404‑843‑6670 |
Front Desk Officer | 770‑551‑6938 |
Property & Evidence | 770‑551‑6909 |
Victim Advocate: Caity Donegan | 770‑551‑6908 |
Victim Advocate: Katelyn Penn | 770-551-6940 |
Background: Officer Tiffanye Davis | 770‑551‑3303 |
Recruiting: Officer Holly Dixon | 770-551-3308 |
Volunteer Services: Douglas Blount | 770‑551‑6927 |
Sandy Springs Court Services | 770‑206‑2075 |
Prisoner Transport | 770‑206‑4372 |
Quartermaster: Beverly Moore | 770‑551‑3292 |
You can learn more about roles and responsibilities of individuals in the Divisions and Units area as well as find email addresses of staff.