SSPD Main Line | 770‑551‑6900 |
Chief Ken DeSimone | 770‑551‑6910 |
Deputy Chief Craig Chandler | 770‑551‑6951 |
Major Benjamin Cain (Operations) | 770‑551‑3309 |
Major Michael Lindstrom (Investigations/Support) | 770‑551‑6958 |
Patrol Division: Captain Norman Vik | 770‑551‑6929 |
Internal Affairs: Lieutenant Jonathan Williams | 770‑551‑3296 |
Criminal Investigation Division: Captain Forrest Bohannon | 770‑551‑3325 |
Special Operations Division: Captain Dan Nable | 770‑551‑3311 |
Intelligence and Technology Division: Micah Patrick | 770‑551‑6914 |
Criminal Intelligence Unit: Jason McCabe | 770‑551‑3329 |
Office of Professional Standards: Lieutenant Jonathan Williams | 770‑551‑3296 |
Administration Division: Captain Andrew Spears | 770‑551‑3305 |
Bike Unit: Lieutenant Timothy Sheffield | 770‑551‑6918 |
Traffic Unit: Lieutenant Timothy Sheffield | 770‑551‑6918 |
K‑9 Unit: Lieutenant Joseph Simone | 770‑551‑6934 |
Street Crimes Unit: Lieutenant Joseph Simone | 770‑551‑6934 |
Public Information Officer: Sergeant Matthew McGinnis | 770‑551‑6945 |
Records Department | 770‑551‑3304 |
Permits Department | 770‑551‑3299 |
GCIC | 770‑551‑6902 |
ChatComm 911 Dispatch | 404‑843‑6670 |
Front Desk Officer | 770‑551‑6938 |
Property & Evidence | 770‑551‑6909 |
Victim Advocate Caity Donegan | 770‑551‑6908 |
Background & Recruiting Officer Leon Millholland | 770‑551‑3306 |
Volunteer Services Steve Rose | 770‑551‑6927 |
Sandy Springs Court Services | 770‑206‑2075 |
Prisoner Transport | 770‑206‑4372 |
Quartermaster Beverly Moore | 770‑551‑3292 |
You can learn more about roles and responsibilities of individuals in the Divisions and Units area as well as find email addresses of staff.